Best Interest rates mortgages
Mortgage Calculator Services Contact Download Home
Mortgages
International Mortgages
Insurance
Conveyancing
Secured Loan
Contact Info


 



Life Insurance, HealthCare & More

Services offered by Mortgage-Plus
Secured Loan


Whether you have good or bad credit history or you are looking for a secured or homeowner loan. If you are a resident of the UK, we can help to find you the most competitive rates on a loan. Simply fill out our quick form and we will find you the loan most suitable for your circumstances.

Need a loan fast?? People with bad credit or poor credit ratings are welcome to apply………

You can use the money for any purpose you wish. You can apply for debt consolidation loans, home owner loans, secured loans. All we require is for you to be a homeowner.

Home Owner Loan / Secured Loan
A home owner loan can be a good alternative for people not wishing to sell their home to get money from it. You can borrow money relating to the equity you have in your home. Secured loans are mainly categorised by the fact that they are for homeowners. This means that the person taking out the loan uses their home as collateral. 
It is important to remember that if you cannot make the repayments on these loans, that your home is potentially at risk.

Debt Consolidation Loan
A Debt consolidation loan can be a good way of saving yourself money by reducing existing debts into one manageable monthly payment. If you are paying off money at a high interest rate, or you have outstanding credit card bills, a loan could reduce your monthly outgoings considerably.

Loan Examples

Amount Borrowed

Insurance 60 Months 84 Months 120 Months 180 Months 240 Months 300 Months

APR (Variable)

£5,000 None £106.76 £83.55 £66.67 £54.38 £48.96 £46.19 10.70%
Single £122.27 £96.09 £74.67 £59.71 £53.27 £50.03
Double £133.45 £104.44 £82.66 £65.03 £57.59 £53.87
£8,000 None £170.83 £133.69 £106.66 £87.01 £78.33 £73.90
Single £196.44 £153.74 £119.46 £95.53 £85.23 £80.04
Double £213.52 £167.11 £132.26 £104.04 £92.14 £86.18
£10,000 None £208.11 £161.44 £127.26 £102.07 £90.67 £84.66 9.50%
Single £239.33 £185.66 £146.35 £117.38 £104.27 £97.36
Double £260.14 £201.80 £159.08 £127.59 £113.34 £105.83
£12,500 None £260.14 £201.80 £159.08 £127.59 £113.34 £105.83
Single £299.16 £232.07 £182.94 £146.73 £130.34 £121.70
Double £325.17 £252.25 £198.84 £159.48 £141.67 £132.28
£15,000 None £304.79 £234.45 £182.69 £144.11 £126.29 £116.66 8.40%
Single £350.50 £269.62 £210.09 £165.72 £145.23 £134.15
Double £380.98 £293.06 £228.36 £180.13 £157.86 £145.82
£17,500 None £355.58 £273.53 £213.13 £168.12 £147.33 £136.10
Single £408.92 £314.55 £245.10 £193.34 £169.43 £156.51
Double £444.48 £341.55 £266.42 £210.15 £186.16 £170.12
£20,000 None £406.38 £312.60 £243.58 £192.14 £168.38 £155.54
Single £467.34 £359.49 £280.12 £220.12 £193.64 £178.87
Double £507.97 £390.75 £304.48 £240.18 £210.48 £194.43
£25,000 None

We strongly recommend payment protection insurance on all loans.

£286.83 £220.98 £189.82 £172.44 7.90%
Single £344.00 £265.02 £227.65 £206.81
Double £357.07 £275.10 £236.31 £214.67
£40,000 None £468.57 £364.02 £314.94 £287.84
Single £561.95 £436.57 £377.71 £345.20
Double £583.32 £453.17 £392.07 £358.33
£75,000 None £878.56 £682.54 £590.51 £539.69
Single £1,053.66 £818.56 £708.20 £647.25
Double £1,090.72 £849.69 £735.13 £671.86







Whatever Your Circumstances.....
We Can Help. Apply Today, why delay?

 

Typical Secured Loan Example: Borrow £10,000 over 120 months @ 127.26 per month. Total repayable=£15,271.20 APR 9.5% variable.


Your home is at risk if you do not keep up repayments on a mortgage or other loans secured on it. Written quotations available on request subject to status.

All logos and links are the registered trade marks of their respected companies.
Mortgage-Plus is a licensed credit broker.